SIP Investment Returns (CAGR*): 24.32%*
*Compounded Annualised Growth Rate
HDFC Mid-Cap Opportunities Fund (G)
Investment Period | Jan 01, 2008 to Sep 01, 2016 |
No of Investments | 105 |
Total Amount Invested (Rs) | 525,000.00 |
Total Units Purchased | 34,722.96 |
Investment Value as on Sep 01, 2016 | 1,563,609.39 |
Latest NAV | 45.16000 (as on Sep 14, 2016) |
Investment Date | Investment Amount (Rs) | Purchase Price (Rs) | Units Purchased |
---|---|---|---|
Jan 01, 2008 | 5000 | 13.180 | 379.363 |
Feb 01, 2008 | 5000 | 11.499 | 434.820 |
Mar 03, 2008 | 5000 | 10.683 | 468.033 |
Apr 01, 2008 | 5000 | 9.384 | 532.822 |
May 02, 2008 | 5000 | 10.254 | 487.615 |
Jun 02, 2008 | 5000 | 9.502 | 526.205 |
Jul 01, 2008 | 5000 | 8.076 | 619.118 |
Aug 01, 2008 | 5000 | 8.872 | 563.571 |
Sep 01, 2008 | 5000 | 9.008 | 555.062 |
Oct 01, 2008 | 5000 | 8.306 | 601.974 |
Nov 03, 2008 | 5000 | 6.513 | 767.695 |
Dec 01, 2008 | 5000 | 5.681 | 880.127 |
Jan 01, 2009 | 5000 | 6.473 | 772.439 |
Feb 02, 2009 | 5000 | 5.836 | 856.751 |
Mar 02, 2009 | 5000 | 5.504 | 908.430 |
Apr 01, 2009 | 5000 | 5.933 | 842.744 |
May 04, 2009 | 5000 | 6.975 | 716.846 |
Jun 01, 2009 | 5000 | 8.787 | 569.022 |
Jul 01, 2009 | 5000 | 8.955 | 558.347 |
Aug 03, 2009 | 5000 | 9.935 | 503.271 |
Sep 01, 2009 | 5000 | 10.170 | 491.642 |
Oct 01, 2009 | 5000 | 11.062 | 451.998 |
Nov 03, 2009 | 5000 | 10.667 | 468.735 |
Dec 01, 2009 | 5000 | 11.780 | 424.448 |
Jan 04, 2010 | 5000 | 12.438 | 401.994 |
Feb 01, 2010 | 5000 | 12.361 | 404.498 |
Mar 02, 2010 | 5000 | 12.462 | 401.220 |
Apr 01, 2010 | 5000 | 13.237 | 377.729 |
May 03, 2010 | 5000 | 13.619 | 367.134 |
Jun 01, 2010 | 5000 | 13.323 | 375.291 |
Jul 01, 2010 | 5000 | 14.251 | 350.853 |
Aug 02, 2010 | 5000 | 14.798 | 337.883 |
Sep 01, 2010 | 5000 | 15.275 | 327.332 |
Oct 01, 2010 | 5000 | 16.454 | 303.877 |
Nov 01, 2010 | 5000 | 16.808 | 297.477 |
Dec 01, 2010 | 5000 | 16.631 | 300.643 |
Jan 03, 2011 | 5000 | 16.416 | 304.581 |
Feb 01, 2011 | 5000 | 14.537 | 343.950 |
Mar 01, 2011 | 5000 | 14.192 | 352.311 |
Apr 01, 2011 | 5000 | 15.157 | 329.881 |
May 02, 2011 | 5000 | 15.568 | 321.172 |
Jun 01, 2011 | 5000 | 15.923 | 314.011 |
Jul 01, 2011 | 5000 | 16.200 | 308.642 |
Aug 01, 2011 | 5000 | 16.451 | 303.933 |
Sep 02, 2011 | 5000 | 15.445 | 323.729 |
Oct 03, 2011 | 5000 | 14.916 | 335.211 |
Nov 01, 2011 | 5000 | 15.383 | 325.034 |
Dec 01, 2011 | 5000 | 14.496 | 344.923 |
Jan 02, 2012 | 5000 | 13.314 | 375.545 |
Feb 01, 2012 | 5000 | 15.166 | 329.685 |
Mar 01, 2012 | 5000 | 16.052 | 311.488 |
Apr 02, 2012 | 5000 | 16.445 | 304.044 |
May 02, 2012 | 5000 | 16.451 | 303.933 |
Jun 01, 2012 | 5000 | 15.218 | 328.558 |
Jul 02, 2012 | 5000 | 16.219 | 308.280 |
Aug 01, 2012 | 5000 | 16.480 | 303.398 |
Sep 03, 2012 | 5000 | 16.415 | 304.599 |
Oct 01, 2012 | 5000 | 17.873 | 279.752 |
Nov 01, 2012 | 5000 | 17.535 | 285.144 |
Dec 03, 2012 | 5000 | 18.204 | 274.665 |
Jan 01, 2013 | 5000 | 18.799 | 265.972 |
Feb 01, 2013 | 5000 | 18.541 | 269.673 |
Mar 01, 2013 | 5000 | 17.487 | 285.927 |
Apr 01, 2013 | 5000 | 17.369 | 287.869 |
May 02, 2013 | 5000 | 17.801 | 280.883 |
Jun 03, 2013 | 5000 | 18.018 | 277.500 |
Jul 01, 2013 | 5000 | 17.412 | 287.158 |
Aug 01, 2013 | 5000 | 16.375 | 305.344 |
Sep 02, 2013 | 5000 | 15.961 | 313.264 |
Oct 01, 2013 | 5000 | 16.810 | 297.442 |
Nov 01, 2013 | 5000 | 18.598 | 268.846 |
Dec 02, 2013 | 5000 | 19.357 | 258.304 |
Jan 01, 2014 | 5000 | 20.507 | 243.819 |
Feb 03, 2014 | 5000 | 19.898 | 251.282 |
Mar 03, 2014 | 5000 | 21.079 | 237.203 |
Apr 01, 2014 | 5000 | 22.512 | 222.104 |
May 02, 2014 | 5000 | 23.641 | 211.497 |
Jun 02, 2014 | 5000 | 26.929 | 185.673 |
Jul 01, 2014 | 5000 | 29.283 | 170.748 |
Aug 01, 2014 | 5000 | 28.898 | 173.022 |
Sep 01, 2014 | 5000 | 31.131 | 160.612 |
Oct 01, 2014 | 5000 | 31.940 | 156.544 |
Nov 03, 2014 | 5000 | 33.167 | 150.752 |
Dec 01, 2014 | 5000 | 35.042 | 142.686 |
Jan 01, 2015 | 5000 | 36.230 | 138.007 |
Feb 02, 2015 | 5000 | 37.296 | 134.063 |
Mar 02, 2015 | 5000 | 37.564 | 133.106 |
Apr 01, 2015 | 5000 | 37.224 | 134.322 |
May 04, 2015 | 5000 | 36.760 | 136.017 |
Jun 01, 2015 | 5000 | 37.588 | 133.021 |
Jul 01, 2015 | 5000 | 37.489 | 133.372 |
Aug 03, 2015 | 5000 | 39.393 | 126.926 |
Sep 01, 2015 | 5000 | 36.869 | 135.615 |
Oct 01, 2015 | 5000 | 37.377 | 133.772 |
Nov 02, 2015 | 5000 | 37.539 | 133.195 |
Dec 01, 2015 | 5000 | 37.833 | 132.160 |
Jan 01, 2016 | 5000 | 38.441 | 130.069 |
Feb 01, 2016 | 5000 | 35.668 | 140.182 |
Mar 01, 2016 | 5000 | 33.380 | 149.790 |
Apr 01, 2016 | 5000 | 36.374 | 137.461 |
May 02, 2016 | 5000 | 37.527 | 133.237 |
Jun 01, 2016 | 5000 | 38.401 | 130.205 |
Jul 01, 2016 | 5000 | 40.550 | 123.305 |
Aug 01, 2016 | 5000 | 42.921 | 116.493 |
Sep 01, 2016 | 5000 | 45.031 | 111.035 |
------------------------------------------------------------------------
The information contained in this electronic message and its attachments (the "message") is intended solely for the addressees and is confidential and privileged. If you are not the intended recipient, please notify the sender by reply e-mail and then destroy the message. Any dissemination, distribution, forwarding, copying, printing or disclosure, either whole or partial, is prohibited and may be unlawful.
Equity/Mutual Fund investments are subject to market risks. Past performance does not guarantee future returns. We do not offer any product which gives guaranteed returns.
WARNING: Computer viruses can be transmitted via email. The recipient should check this email and any attachments for the presence of viruses. The company accepts no liability for any damage caused by any virus transmitted by this email.
-----------------------------------------------------------------------